Description
Model | TUF-RTX5080-O16G-GAMING |
Graphic Engine | NVIDIA® GeForce RTX™ 5080 |
Video Memory | 16GB GDDR7 |
AI Performance | 1858 TOPs |
Bus Standard | PCI Express 5.0 |
Open GL | OpenGL 4.6 |
Engine Clock | OC mode: 2730 MHz Default mode: 2700 MHz (Boost Clock) |
Cuda Core | 10752 |
Memory Speed | 30 Gbps |
Memory Interface | 256 Bit |
Resolution | Digital Max Resolution 7680 x 4320 |
Interface | Yes x 2 (Native HDMI 2.1b) Yes x 3 (Native DisplayPort 2.1a) HDCP Support Yes (2.3) |
Maximum Display Support | 4 |
NVlink/ Crossfire Support | No |
Accessories | 1 x Speedsetup Manual 1 x TUF Graphics Card Holder 1 x TUF Velcro Hook & Loop 1 x TUF Magnet 1 x TUF Gaming Certificate 1 x Thank You Card 1 x Adapter Cable (1 to 3)​ |
Software | ASUS GPU Tweak III & MuseTree & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. |
Dimensions | 348 x 146 x 72 mm 13.7 x 5.7 x 2.8 inch |
Recommended PSU | 850W |
Reviews
There are no reviews yet.